Mainboard 6 ram slot. If, with a point established, a seven is rolled before the point is re-rolled, the mainboard 6 ram slot bet loses ('seven out'). The objective is mainboard 6 ram slot to get a hand total of closer to 21 than the dealer without going over 21 (busting). This ASUS M5A78L-M/USB3 AM3+ AMD 760G Micro-ATX Motherboard has Dual-Channel 4 x DIMM memory slots with a max capacity of 32GB. Pair this with an AMD FX CPU like the 8350 and you've got a 8 core motherboard & CPU powerhouse! Supports Hybrid.
Motherboards with socket AM3+ were designed for AMD’s line of Bulldozer processors. Some CPUs with the Piledriver architecture are also compatible with AM3+ socket motherboards.
All Bulldozer-based processors will fit in a motherboard with socket AM3+ – FX-41xx (four-thread processors), FX-61xx (six-thread processors), and FX-81xx (eight-thread processors).
The following Piledriver-based processors will fit in socket AM3+ motherboards – FX-43xx (four-thread processors), FX-63xx (six-thread processors), and FX-83xx (eight-thread processors). FX-9590 and FX-9370 will also fit in these boards.
Piledriver A-series processors will not fit in an AM3+ socket motherboard; you will need a motherboard with a socket FM2 for these CPUs.

ASUS Sabertooth 990FX R2.0
| Motherboard | ASUS Sabertooth 990FX R2.0 |
|---|
| Socket Type | AM3+ |
|---|
| Chipset | 990FX |
|---|
| Form Factor | ATX |
|---|
| Year Released | 2012 |
|---|
| Expansion Slots | 4 x PCI Express 1 x PCI |
|---|
| Onboard Graphics | No |
|---|
| RAM Slots | 4 x DDR3 |
|---|
| Maximum RAM | 32GB |
|---|
ASUS Crosshair V Formula-Z
| Motherboard | ASUS Crosshair V Formula-Z |
|---|
| Socket Type | AM3+ |
|---|
| Chipset | 990FX |
|---|
| Form Factor | ATX |
|---|
| Year Released | 2014 |
|---|
| Expansion Slots | 6 x PCI Express |
|---|
| Onboard Graphics | No |
|---|
| RAM Slots | 4 x DDR3 |
|---|
| Maximum RAM | 32GB |
|---|

Gigabyte GA-990FXA-UD3
| Motherboard | Gigabyte GA-990FXA-UD3 |
|---|
| Socket Type | AM3+ |
|---|
| Chipset | 990FX |
|---|
| Form Factor | ATX |
|---|
| Year Released | 2013 |
|---|
| Expansion Slots | 6 x PCI Express 1 x PCI |
|---|
| Onboard Graphics | No |
|---|
| RAM Slots | 4 x DDR3 |
|---|
| Maximum RAM | 32GB |
|---|
MSI 970A-G43
Am3 Mainboard 6 Ram Slots Machine
| Motherboard | MSI 970A-G43 |
|---|
| Socket Type | AM3+ |
|---|
| Chipset | 970 |
|---|
| Form Factor | ATX |
|---|
| Year Released | 2013 |
|---|
| Expansion Slots | 4 x PCI Express 2 x PCI |
|---|
| Onboard Graphics | No |
|---|
| RAM Slots | 4 x DDR3 |
|---|
| Maximum RAM | 32GB |
|---|
ASRock 990FX Extreme9
| Motherboard | ASRock 990FX Extreme9 |
|---|
| Socket Type | AM3+ |
|---|
| Chipset | 990FX |
|---|
| Form Factor | ATX |
|---|
| Year Released | 2013 |
|---|
Am3 Mainboard 6 Ram Slots Free
| Expansion Slots | 4 x PCI Express 2 x PCI |
|---|
| Onboard Graphics | No |
|---|
| RAM Slots | 4 x DDR3 |
|---|
| Maximum RAM | 64GB |
|---|